All Indian Markets
Browse live egg rates across all major trading hubs and poultry centers in India.
Total Markets
Active Tracking
States Covered
Nationwide Network
Live Updates
Daily Refresh
| Market / Region | State | Today's Price | Tray (30) | Action |
|---|---|---|---|---|
| Adoni Market Market ID: #5450545 | Andhra Pradesh | ₹5.01 | ₹150.30 | View Details |
| Agartala Market Market ID: #2620262 | Tripura | ₹5.14 | ₹154.20 | View Details |
| Agra Market Market ID: #1650165 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Ahmedabad Market Market ID: #1330133 | Gujarat | ₹5.50 | ₹165.00 | View Details |
| Aizawl Market Market ID: #2500250 | Mizoram | ₹5.05 | ₹151.50 | View Details |
| Ajaigarh Market Market ID: #2010201 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Ajmer Market Market ID: #1220122 | Rajasthan | ₹5.00 | ₹150.00 | View Details |
| Akbarpur Market Market ID: #2040204 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Aliganj Market Market ID: #2070207 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Aligarh Market Market ID: #1690169 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Allahabad Market Market ID: #1410141 | Uttar Pradesh | ₹5.62 | ₹168.60 | View Details |
| Alwar Market Market ID: #6230623 | Rajasthan | ₹5.01 | ₹150.30 | View Details |
| Amalapuram Market Market ID: #5520552 | Andhra Pradesh | ₹5.37 | ₹161.10 | View Details |
| Ambala Market Market ID: #6260626 | Haryana | ₹4.93 | ₹147.90 | View Details |
| Ambur Market Market ID: #5860586 | Tamil Nadu | ₹5.64 | ₹169.20 | View Details |
| Amethi Market Market ID: #2100210 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Amravati Market Market ID: #6190619 | Maharashtra | ₹4.97 | ₹149.10 | View Details |
| Amritsar Market Market ID: #1810181 | Punjab | ₹5.23 | ₹156.90 | View Details |
| Amroha Market Market ID: #1980198 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Anantapur Market Market ID: #5340534 | Andhra Pradesh | ₹5.28 | ₹158.40 | View Details |
| Anpara Market Market ID: #2130213 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Anūpnagar Market Market ID: #2190219 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Anupshahr Market Market ID: #2160216 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Aonla Market Market ID: #2220222 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Arrah Market Market ID: #1610161 | Bihar | ₹4.89 | ₹146.70 | View Details |
| Aruppukkottai Market Market ID: #5870587 | Tamil Nadu | ₹5.62 | ₹168.60 | View Details |
| Asansol Market Market ID: #2110211 | West Bengal | ₹4.99 | ₹149.70 | View Details |
| Atrauli Market Market ID: #2250225 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Atrauliā Market Market ID: #2270227 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Attur Market Market ID: #5810581 | Tamil Nadu | ₹5.69 | ₹170.70 | View Details |
| Auraiya Market Market ID: #2290229 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Aurangabad Market Market ID: #1620162 | Bihar | ₹4.91 | ₹147.30 | View Details |
| Aurangabad Market Market ID: #1880188 | Maharashtra | ₹5.27 | ₹158.10 | View Details |
| Avinashi Market Market ID: #5820582 | Tamil Nadu | ₹5.59 | ₹167.70 | View Details |
| Ayodhya Market Market ID: #1740174 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Azamgarh Market Market ID: #2310231 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Baberu Market Market ID: #2330233 | Uttar Pradesh | ₹5.01 | ₹150.30 | View Details |
| Baghpat Market Market ID: #2350235 | Uttar Pradesh | ₹5.08 | ₹152.40 | View Details |
| Bah Market Market ID: #2370237 | Uttar Pradesh | ₹5.08 | ₹152.40 | View Details |
| Baheri Market Market ID: #2390239 | Uttar Pradesh | ₹4.88 | ₹146.40 | View Details |
| Bahraich Market Market ID: #2280228 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Bajpur Market Market ID: #2410241 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Balaura Market Market ID: #2430243 | Uttar Pradesh | ₹4.90 | ₹147.00 | View Details |
| Ballia Market Market ID: #2450245 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Balrampur Market Market ID: #2470247 | Uttar Pradesh | ₹5.17 | ₹155.10 | View Details |
| Banda Market Market ID: #2490249 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Bangalore Market Market ID: #1140114 | Karnataka | ₹6.00 | ₹180.00 | View Details |
| Bansdih Market Market ID: #2510251 | Uttar Pradesh | ₹5.09 | ₹152.70 | View Details |
| Bansgaon Market Market ID: #2530253 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Bansi Market Market ID: #2550255 | Uttar Pradesh | ₹4.96 | ₹148.80 | View Details |
| Banthra Sikander Pur Market Market ID: #2570257 | Uttar Pradesh | ₹5.10 | ₹153.00 | View Details |
| Bapatla Market Market ID: #5540554 | Andhra Pradesh | ₹5.07 | ₹152.10 | View Details |
| Bara Banki Market Market ID: #2590259 | Uttar Pradesh | ₹5.08 | ₹152.40 | View Details |
| Baraut Market Market ID: #2610261 | Uttar Pradesh | ₹5.02 | ₹150.60 | View Details |
| Bardhaman Market Market ID: #1350135 | West Bengal | ₹5.95 | ₹178.50 | View Details |
| Bareilly Market Market ID: #1680168 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Barsana Market Market ID: #2630263 | Uttar Pradesh | ₹5.16 | ₹154.80 | View Details |
| Barwala Market Market ID: #1130113 | Haryana | ₹5.02 | ₹150.60 | View Details |
| Basai Market Market ID: #2650265 | Uttar Pradesh | ₹5.11 | ₹153.30 | View Details |
| Baseri Market Market ID: #2660266 | Uttar Pradesh | ₹5.02 | ₹150.60 | View Details |
| Basti Market Market ID: #2680268 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Bathinda Market Market ID: #6120612 | Punjab | ₹5.03 | ₹150.90 | View Details |
| Bayana Market Market ID: #2690269 | Uttar Pradesh | ₹5.08 | ₹152.40 | View Details |
| Begusarai Market Market ID: #1520152 | Bihar | ₹4.92 | ₹147.60 | View Details |
| Belanganj Market Market ID: #2710271 | Uttar Pradesh | ₹5.15 | ₹154.50 | View Details |
| Belgaum Market Market ID: #6370637 | Karnataka | ₹4.90 | ₹147.00 | View Details |
| Bellary Market Market ID: #6390639 | Karnataka | ₹4.91 | ₹147.30 | View Details |
| Bettiah Market Market ID: #1600160 | Bihar | ₹4.95 | ₹148.50 | View Details |
| Bhabua Market Market ID: #2720272 | Uttar Pradesh | ₹5.04 | ₹151.20 | View Details |
| Bhadohi Market Market ID: #2740274 | Uttar Pradesh | ₹5.17 | ₹155.10 | View Details |
| Bhagalpur Market Market ID: #1460146 | Bihar | ₹4.95 | ₹148.50 | View Details |
| Bhagaura Market Market ID: #2750275 | Uttar Pradesh | ₹4.99 | ₹149.70 | View Details |
| Bhander Market Market ID: #2770277 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Bharatpur Market Market ID: #2780278 | Uttar Pradesh | ₹4.92 | ₹147.60 | View Details |
| Bharthana Market Market ID: #2800280 | Uttar Pradesh | ₹4.94 | ₹148.20 | View Details |
| Bhatauli Market Market ID: #2810281 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Bhavani Market Market ID: #5880588 | Tamil Nadu | ₹5.66 | ₹169.80 | View Details |
| Bhavnagar Market Market ID: #1860186 | Gujarat | ₹4.95 | ₹148.50 | View Details |
| Bheta Market Market ID: #2830283 | Uttar Pradesh | ₹5.16 | ₹154.80 | View Details |
| Bhimavaram Market Market ID: #5420542 | Andhra Pradesh | ₹4.99 | ₹149.70 | View Details |
| Bhind Market Market ID: #2840284 | Uttar Pradesh | ₹5.05 | ₹151.50 | View Details |
| Bhira Market Market ID: #2860286 | Uttar Pradesh | ₹5.00 | ₹150.00 | View Details |
| Bhīta Market Market ID: #2890289 | Uttar Pradesh | ₹5.26 | ₹157.80 | View Details |
| Bhongaon Market Market ID: #2870287 | Uttar Pradesh | ₹4.91 | ₹147.30 | View Details |
| Bhopal Market Market ID: #1380138 | Madhya Pradesh | ₹5.20 | ₹156.00 | View Details |
| Bidhuna Market Market ID: #2900290 | Uttar Pradesh | ₹5.02 | ₹150.60 | View Details |
| Bihar Sharif Market Market ID: #1490149 | Bihar | ₹4.89 | ₹146.70 | View Details |
| Bijnor Market Market ID: #2520252 | Uttar Pradesh | ₹4.94 | ₹148.20 | View Details |
| Bikaner Market Market ID: #6220622 | Rajasthan | ₹5.00 | ₹150.00 | View Details |
| Bikapur Market Market ID: #2920292 | Uttar Pradesh | ₹4.91 | ₹147.30 | View Details |
| Bilari Market Market ID: #2930293 | Uttar Pradesh | ₹5.20 | ₹156.00 | View Details |
| Bilaspur Market Market ID: #2940294 | Uttar Pradesh | ₹4.90 | ₹147.00 | View Details |
| Bilgram Market Market ID: #2950295 | Uttar Pradesh | ₹4.92 | ₹147.60 | View Details |
| Bilhaur Market Market ID: #2960296 | Uttar Pradesh | ₹5.09 | ₹152.70 | View Details |
| Bina Market Market ID: #2970297 | Uttar Pradesh | ₹5.02 | ₹150.60 | View Details |
| Bindki Market Market ID: #2980298 | Uttar Pradesh | ₹4.91 | ₹147.30 | View Details |
| Bisalpur Market Market ID: #2990299 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Bisauli Market Market ID: #3000300 | Uttar Pradesh | ₹5.10 | ₹153.00 | View Details |
| Bishunpura Market Market ID: #3010301 | Uttar Pradesh | ₹5.25 | ₹157.50 | View Details |
| Biswan Market Market ID: #3020302 | Uttar Pradesh | ₹5.27 | ₹158.10 | View Details |
| Bodinayakanur Market Market ID: #5890589 | Tamil Nadu | ₹5.63 | ₹168.90 | View Details |
| Brahmapur Market Market ID: #1210121 | Odisha | ₹5.35 | ₹160.50 | View Details |
| Budaun Market Market ID: #3030303 | Uttar Pradesh | ₹5.22 | ₹156.60 | View Details |
| Budhana Market Market ID: #3040304 | Uttar Pradesh | ₹5.20 | ₹156.00 | View Details |
| Bulandshahr Market Market ID: #2030203 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Buxar Market Market ID: #1640164 | Bihar | ₹4.90 | ₹147.00 | View Details |
| Chakia Market Market ID: #3050305 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Chandauli Market Market ID: #2560256 | Uttar Pradesh | ₹5.05 | ₹151.50 | View Details |
| Chanderi Market Market ID: #3060306 | Uttar Pradesh | ₹5.21 | ₹156.30 | View Details |
| Chapra Market Market ID: #1540154 | Bihar | ₹4.90 | ₹147.00 | View Details |
| Charkhari Market Market ID: #3070307 | Uttar Pradesh | ₹5.21 | ₹156.30 | View Details |
| Chaukhandi Market Market ID: #3080308 | Uttar Pradesh | ₹4.94 | ₹148.20 | View Details |
| Chennai Market Market ID: #1320132 | Tamil Nadu | ₹6.25 | ₹187.50 | View Details |
| Chhachharauli Market Market ID: #3090309 | Uttar Pradesh | ₹4.92 | ₹147.60 | View Details |
| Chhata Market Market ID: #3100310 | Uttar Pradesh | ₹5.12 | ₹153.60 | View Details |
| Chhatarpur Market Market ID: #3110311 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Chhibramau Market Market ID: #3120312 | Uttar Pradesh | ₹5.05 | ₹151.50 | View Details |
| Chidambaram Market Market ID: #5900590 | Tamil Nadu | ₹5.64 | ₹169.20 | View Details |
| Chinhat Market Market ID: #3130313 | Uttar Pradesh | ₹5.25 | ₹157.50 | View Details |
| Chirala Market Market ID: #5500550 | Andhra Pradesh | ₹5.00 | ₹150.00 | View Details |
| Chīrgaon Market Market ID: #3170317 | Uttar Pradesh | ₹5.12 | ₹153.60 | View Details |
| Chitrakoot Dham Market Market ID: #3150315 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Chitrakoot Market Market ID: #3140314 | Uttar Pradesh | ₹5.18 | ₹155.40 | View Details |
| Chittoor Market Market ID: #1300130 | Andhra Pradesh | ₹6.18 | ₹185.40 | View Details |
| Chunar Market Market ID: #3160316 | Uttar Pradesh | ₹5.21 | ₹156.30 | View Details |
| Coimbatore Market Market ID: #5550555 | Tamil Nadu | ₹5.55 | ₹166.50 | View Details |
| Cooch Behar Market Market ID: #6110611 | West Bengal | ₹4.86 | ₹145.80 | View Details |
| Cuddalore Market Market ID: #5710571 | Tamil Nadu | ₹5.61 | ₹168.30 | View Details |
| Dadri Market Market ID: #3180318 | Uttar Pradesh | ₹4.90 | ₹147.00 | View Details |
| Dalmau Market Market ID: #3190319 | Uttar Pradesh | ₹5.12 | ₹153.60 | View Details |
| Dārāganj Market Market ID: #3310331 | Uttar Pradesh | ₹5.01 | ₹150.30 | View Details |
| Darbhanga Market Market ID: #1470147 | Bihar | ₹4.93 | ₹147.90 | View Details |
| Dataganj Market Market ID: #3200320 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Datia Market Market ID: #3210321 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Davanagere Market Market ID: #6380638 | Karnataka | ₹5.02 | ₹150.60 | View Details |
| Deeg Market Market ID: #3220322 | Uttar Pradesh | ₹5.01 | ₹150.30 | View Details |
| Dehradun Market Market ID: #2200220 | Uttarakhand | ₹5.17 | ₹155.10 | View Details |
| Delhi Market Market ID: #1090109 | Delhi | ₹5.40 | ₹162.00 | View Details |
| Deoband Market Market ID: #3230323 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Deoria Market Market ID: #2600260 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Derapur Market Market ID: #3240324 | Uttar Pradesh | ₹5.21 | ₹156.30 | View Details |
| Dhampur Market Market ID: #3250325 | Uttar Pradesh | ₹4.92 | ₹147.60 | View Details |
| Dhangadhi Market Market ID: #3260326 | Uttar Pradesh | ₹5.25 | ₹157.50 | View Details |
| Dharmapuri Market Market ID: #5720572 | Tamil Nadu | ₹5.66 | ₹169.80 | View Details |
| Dhaulpur Market Market ID: #3270327 | Uttar Pradesh | ₹5.23 | ₹156.90 | View Details |
| Dibiyapur Market Market ID: #3280328 | Uttar Pradesh | ₹5.12 | ₹153.60 | View Details |
| Domriaganj Market Market ID: #3290329 | Uttar Pradesh | ₹5.12 | ₹153.60 | View Details |
| Dudhi Market Market ID: #3300330 | Uttar Pradesh | ₹4.91 | ₹147.30 | View Details |
| Durgapur Market Market ID: #2080208 | West Bengal | ₹4.78 | ₹143.40 | View Details |
| E Godavari Market Market ID: #1270127 | Andhra Pradesh | ₹5.10 | ₹153.00 | View Details |
| Eluru Market Market ID: #5360536 | Andhra Pradesh | ₹5.26 | ₹157.80 | View Details |
| Erode Market Market ID: #5630563 | Tamil Nadu | ₹5.61 | ₹168.30 | View Details |
| Etah Market Market ID: #3320332 | Uttar Pradesh | ₹4.96 | ₹148.80 | View Details |
| Etawah Market Market ID: #2000200 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Etmadpur Market Market ID: #3330333 | Uttar Pradesh | ₹4.88 | ₹146.40 | View Details |
| Faizabad Market Market ID: #3340334 | Uttar Pradesh | ₹5.10 | ₹153.00 | View Details |
| Faizullah Nagar Market Market ID: #3350335 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Faridabad Market Market ID: #3360336 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Faritpur Market Market ID: #3370337 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Farrukhabad Market Market ID: #2440244 | Uttar Pradesh | ₹5.04 | ₹151.20 | View Details |
| Fatehabad Market Market ID: #3380338 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Fatehpur Market Market ID: #3390339 | Uttar Pradesh | ₹4.88 | ₹146.40 | View Details |
| Fatehpur Sikri Market Market ID: #3400340 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Firozabad Market Market ID: #1760176 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Gajraula Market Market ID: #3410341 | Uttar Pradesh | ₹5.11 | ₹153.30 | View Details |
| Ganaur Market Market ID: #3420342 | Uttar Pradesh | ₹4.96 | ₹148.80 | View Details |
| Gandhinagar Market Market ID: #6160616 | Gujarat | ₹5.10 | ₹153.00 | View Details |
| Gangtok Market Market ID: #2580258 | Sikkim | ₹5.21 | ₹156.30 | View Details |
| Garautha Market Market ID: #3430343 | Uttar Pradesh | ₹4.94 | ₹148.20 | View Details |
| Garhmukteshwar Market Market ID: #3440344 | Uttar Pradesh | ₹5.12 | ₹153.60 | View Details |
| Gauriganj Market Market ID: #3450345 | Uttar Pradesh | ₹5.07 | ₹152.10 | View Details |
| Gaya Market Market ID: #1450145 | Bihar | ₹4.90 | ₹147.00 | View Details |
| Gharaunda Market Market ID: #3460346 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Ghatampur Market Market ID: #3470347 | Uttar Pradesh | ₹5.26 | ₹157.80 | View Details |
| Ghaziabad Market Market ID: #1670167 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Ghazipur Market Market ID: #2480248 | Uttar Pradesh | ₹5.17 | ₹155.10 | View Details |
| Ghosi Market Market ID: #3480348 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Gokul Market Market ID: #3490349 | Uttar Pradesh | ₹5.25 | ₹157.50 | View Details |
| Gokulpur Market Market ID: #3500350 | Uttar Pradesh | ₹5.15 | ₹154.50 | View Details |
| Gonda Market Market ID: #2240224 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Gopalganj Market Market ID: #3510351 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Gorakhpur Market Market ID: #1720172 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Goshainganj Market Market ID: #3520352 | Uttar Pradesh | ₹5.22 | ₹156.60 | View Details |
| Govardhan Market Market ID: #3530353 | Uttar Pradesh | ₹4.90 | ₹147.00 | View Details |
| Greater Noida Market Market ID: #3540354 | Uttar Pradesh | ₹5.16 | ₹154.80 | View Details |
| Gudivada Market Market ID: #5480548 | Andhra Pradesh | ₹5.36 | ₹160.80 | View Details |
| Gudiyatham Market Market ID: #5910591 | Tamil Nadu | ₹5.65 | ₹169.50 | View Details |
| Gunnaur Market Market ID: #3550355 | Uttar Pradesh | ₹5.03 | ₹150.90 | View Details |
| Guntur Market Market ID: #5280528 | Andhra Pradesh | ₹5.21 | ₹156.30 | View Details |
| Guwahati Market Market ID: #2230223 | Assam | ₹5.44 | ₹163.20 | View Details |
| Gwalior Market Market ID: #2140214 | Madhya Pradesh | ₹5.13 | ₹153.90 | View Details |
| Gyanpur Market Market ID: #3560356 | Uttar Pradesh | ₹5.18 | ₹155.40 | View Details |
| Haidargarh Market Market ID: #3570357 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Hajipur Market Market ID: #1570157 | Bihar | ₹4.88 | ₹146.40 | View Details |
| Hamirpur Market Market ID: #3580358 | Uttar Pradesh | ₹5.11 | ₹153.30 | View Details |
| Handia Market Market ID: #3590359 | Uttar Pradesh | ₹5.22 | ₹156.60 | View Details |
| Hapur Market Market ID: #1940194 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Haraiya Market Market ID: #3600360 | Uttar Pradesh | ₹4.91 | ₹147.30 | View Details |
| Hardoi Market Market ID: #2640264 | Uttar Pradesh | ₹4.99 | ₹149.70 | View Details |
| Haridwar Market Market ID: #3610361 | Uttar Pradesh | ₹4.92 | ₹147.60 | View Details |
| Hasanganj Market Market ID: #3620362 | Uttar Pradesh | ₹5.26 | ₹157.80 | View Details |
| Hasanpur Market Market ID: #3630363 | Uttar Pradesh | ₹5.02 | ₹150.60 | View Details |
| Hastinapur Market Market ID: #3640364 | Uttar Pradesh | ₹5.04 | ₹151.20 | View Details |
| Hata Market Market ID: #3650365 | Uttar Pradesh | ₹5.00 | ₹150.00 | View Details |
| Hathras Market Market ID: #2090209 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Hindupur Market Market ID: #5470547 | Andhra Pradesh | ₹5.11 | ₹153.30 | View Details |
| Hisar Market Market ID: #6240624 | Haryana | ₹4.65 | ₹139.50 | View Details |
| Hospet Market Market ID: #1310131 | Karnataka | ₹5.40 | ₹162.00 | View Details |
| Hosur Market Market ID: #5650565 | Tamil Nadu | ₹5.71 | ₹171.30 | View Details |
| Howrah Market Market ID: #6060606 | West Bengal | ₹4.65 | ₹139.50 | View Details |
| Hubli Market Market ID: #6350635 | Karnataka | ₹5.02 | ₹150.60 | View Details |
| Hyderabad Market Market ID: #1170117 | Telangana | ₹5.30 | ₹159.00 | View Details |
| Iglas Market Market ID: #3660366 | Uttar Pradesh | ₹5.26 | ₹157.80 | View Details |
| Imphal Market Market ID: #2420242 | Manipur | ₹5.31 | ₹159.30 | View Details |
| Indore Market Market ID: #1390139 | Madhya Pradesh | ₹5.25 | ₹157.50 | View Details |
| Itanagar Market Market ID: #2380238 | Arunachal Pradesh | ₹5.37 | ₹161.10 | View Details |
| Jabalpur Market Market ID: #1200120 | Madhya Pradesh | ₹5.35 | ₹160.50 | View Details |
| Jagadhri Market Market ID: #3670367 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Jahangirabad Market Market ID: #3680368 | Uttar Pradesh | ₹5.01 | ₹150.30 | View Details |
| Jaipur Market Market ID: #1900190 | Rajasthan | ₹5.15 | ₹154.50 | View Details |
| Jalalabad Market Market ID: #3690369 | Uttar Pradesh | ₹5.22 | ₹156.60 | View Details |
| Jalandhar Market Market ID: #1820182 | Punjab | ₹5.01 | ₹150.30 | View Details |
| Jalaun Market Market ID: #3700370 | Uttar Pradesh | ₹5.04 | ₹151.20 | View Details |
| Jalesar Market Market ID: #3710371 | Uttar Pradesh | ₹5.09 | ₹152.70 | View Details |
| Jalpaiguri Market Market ID: #6100610 | West Bengal | ₹4.92 | ₹147.60 | View Details |
| Jamnagar Market Market ID: #6140614 | Gujarat | ₹4.90 | ₹147.00 | View Details |
| Jansath Market Market ID: #3720372 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Jaspur Market Market ID: #3730373 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Jasrana Market Market ID: #3740374 | Uttar Pradesh | ₹4.92 | ₹147.60 | View Details |
| Jatara Market Market ID: #3750375 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Jaunpur Market Market ID: #2150215 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Jaypee Greens Market Market ID: #3760376 | Uttar Pradesh | ₹5.09 | ₹152.70 | View Details |
| Jhansi Market Market ID: #1730173 | Uttar Pradesh | ₹4.71 | ₹141.30 | View Details |
| Jhusi Market Market ID: #3770377 | Uttar Pradesh | ₹4.96 | ₹148.80 | View Details |
| Jodhpur Market Market ID: #1910191 | Rajasthan | ₹5.03 | ₹150.90 | View Details |
| Junagadh Market Market ID: #6150615 | Gujarat | ₹4.99 | ₹149.70 | View Details |
| Kaazi Sarai Market Market ID: #3780378 | Uttar Pradesh | ₹4.96 | ₹148.80 | View Details |
| Kadapa Market Market ID: #5350535 | Andhra Pradesh | ₹5.28 | ₹158.40 | View Details |
| Kadipur Market Market ID: #3790379 | Uttar Pradesh | ₹5.17 | ₹155.10 | View Details |
| Kagarol Market Market ID: #3800380 | Uttar Pradesh | ₹5.03 | ₹150.90 | View Details |
| Kaimganj Market Market ID: #3810381 | Uttar Pradesh | ₹5.02 | ₹150.60 | View Details |
| Kairana Market Market ID: #3820382 | Uttar Pradesh | ₹5.17 | ₹155.10 | View Details |
| Kaisarganj Market Market ID: #3830383 | Uttar Pradesh | ₹5.04 | ₹151.20 | View Details |
| Kakarmatha Market Market ID: #3840384 | Uttar Pradesh | ₹5.11 | ₹153.30 | View Details |
| Kakinada Market Market ID: #5320532 | Andhra Pradesh | ₹5.12 | ₹153.60 | View Details |
| Kalpi Market Market ID: #3850385 | Uttar Pradesh | ₹5.00 | ₹150.00 | View Details |
| Kalyan Market Market ID: #6170617 | Maharashtra | ₹4.97 | ₹149.10 | View Details |
| Kaman Market Market ID: #3860386 | Uttar Pradesh | ₹5.15 | ₹154.50 | View Details |
| Kanchipuram Market Market ID: #5640564 | Tamil Nadu | ₹5.64 | ₹169.20 | View Details |
| Kannauj Market Market ID: #2910291 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Kanpur Market Market ID: #1400140 | Uttar Pradesh | ₹5.38 | ₹161.40 | View Details |
| Kanyakumari Market Market ID: #5800580 | Tamil Nadu | ₹5.56 | ₹166.80 | View Details |
| Karaikudi Market Market ID: #5830583 | Tamil Nadu | ₹5.68 | ₹170.40 | View Details |
| Karchana Market Market ID: #3870387 | Uttar Pradesh | ₹5.00 | ₹150.00 | View Details |
| Karera Market Market ID: #3880388 | Uttar Pradesh | ₹5.18 | ₹155.40 | View Details |
| Karhal Market Market ID: #3890389 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Karimnagar Market Market ID: #6310631 | Telangana | ₹5.03 | ₹150.90 | View Details |
| Karnal Market Market ID: #1990199 | Haryana | ₹4.90 | ₹147.00 | View Details |
| Karur Market Market ID: #5660566 | Tamil Nadu | ₹5.70 | ₹171.00 | View Details |
| Karwi Market Market ID: #3900390 | Uttar Pradesh | ₹5.17 | ₹155.10 | View Details |
| Kasganj Market Market ID: #3910391 | Uttar Pradesh | ₹5.20 | ₹156.00 | View Details |
| Kashipur Market Market ID: #3920392 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Katihar Market Market ID: #1580158 | Bihar | ₹4.98 | ₹149.40 | View Details |
| Khaga Market Market ID: #3930393 | Uttar Pradesh | ₹5.19 | ₹155.70 | View Details |
| Khair Market Market ID: #3940394 | Uttar Pradesh | ₹5.24 | ₹157.20 | View Details |
| Khairagarh Market Market ID: #3950395 | Uttar Pradesh | ₹4.93 | ₹147.90 | View Details |
| Khalilabad Market Market ID: #3960396 | Uttar Pradesh | ₹5.21 | ₹156.30 | View Details |
| Khammam Market Market ID: #6320632 | Telangana | ₹5.14 | ₹154.20 | View Details |
| Khanna Market Market ID: #3970397 | Uttar Pradesh | ₹4.87 | ₹146.10 | View Details |
| Kharagpur Market Market ID: #6050605 | West Bengal | ₹4.92 | ₹147.60 | View Details |
| Khatima Market Market ID: #3980398 | Uttar Pradesh | ₹4.95 | ₹148.50 | View Details |
| Kheri Market Market ID: #2670267 | Uttar Pradesh | ₹5.13 | ₹153.90 | View Details |
| Khurai Market Market ID: #3990399 | Uttar Pradesh | ₹5.01 | ₹150.30 | View Details |
| Khurja Market Market ID: #4000400 | Uttar Pradesh | ₹4.88 | ₹146.40 | View Details |
| Khushalipur Market Market ID: #4010401 | Uttar Pradesh | ₹4.93 | ₹147.90 | View Details |
| Kichha Market Market ID: #4020402 | Uttar Pradesh | ₹5.03 | ₹150.90 | View Details |
| Kirakat Market Market ID: #4030403 | Uttar Pradesh | ₹4.98 | ₹149.40 | View Details |
| Kiraoli Market Market ID: #4040404 | Uttar Pradesh | ₹5.20 | ₹156.00 | View Details |
| Kishanganj Market ID: #1790179 | Bihar | ₹5.00 | ₹150.00 | View Details |
| Kochi Market Market ID: #1150115 | Kerala | ₹6.10 | ₹183.00 | View Details |
| Kohima Market Market ID: #2540254 | Nagaland | ₹5.48 | ₹164.40 | View Details |
| Kolhapur Market Market ID: #6200620 | Maharashtra | ₹5.23 | ₹156.90 | View Details |
