Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 30-01-2025
Looking for the egg prices on 30-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
Barwala | ₹4.63 | ₹138.9 | ₹463 | ₹972.3 |
Bengaluru | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Brahmapur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.00 | ₹150 | ₹500 | ₹1050 |
E-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Hospet | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Hyderabad | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Jabalpur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Kolkata | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Ludhiana | ₹4.60 | ₹138 | ₹460 | ₹966 |
Mumbai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Mysuru | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Raipur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Surat | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Warangal | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Allahabad | ₹5.14 | ₹154.2 | ₹514 | ₹1079.4 |
Bhopal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Indore | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Kanpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Luknow | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
Muzaffurpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee