Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 30-11-2024
Looking for the egg prices on 30-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Ajmer | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Barwala | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
Bengaluru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Brahmapur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
E-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Hospet | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Hyderabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Jabalpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Kolkata | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Ludhiana | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Mumbai | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Mysuru | ₹6.12 | ₹183.6 | ₹612 | ₹1285.2 |
Namakkal | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Pune | ₹6.55 | ₹196.5 | ₹655 | ₹1375.5 |
Raipur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Surat | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Vijayawada | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
W-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Warangal | ₹6.02 | ₹180.6 | ₹602 | ₹1264.2 |
Allahabad | ₹6.62 | ₹198.6 | ₹662 | ₹1390.2 |
Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Indore | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Kanpur | ₹6.62 | ₹198.6 | ₹662 | ₹1390.2 |
Luknow | ₹6.77 | ₹203.1 | ₹677 | ₹1421.7 |
Muzaffurpur | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.35 | ₹190.5 |
Whole Sale Rate | ₹6.35 | ₹190.5 |
Retail Rate | ₹6.67 | ₹200.1 |
Super Market Rate | ₹6.76 | ₹202.8 |
More About
National Egg Coordination Committee