Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 29-09-2024
Looking for the egg prices on 29-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ajmer | ₹5.28 | ₹158.4 | ₹528 | ₹1108.8 |
Barwala | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Chennai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Delhi | ₹5.60 | ₹168 | ₹560 | ₹1176 |
E-godavari | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ludhiana | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Mumbai | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Surat | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Vijayawada | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Vizag | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
W-godavari | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.70 | ₹171 |
Whole Sale Rate | ₹5.70 | ₹171 |
Retail Rate | ₹6.02 | ₹180.6 |
Super Market Rate | ₹6.11 | ₹183.3 |
More About
National Egg Coordination Committee