Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 26-01-2025

Looking for the egg prices on 26-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.10 ₹153 ₹510 ₹1071
Ajmer ₹4.60 ₹138 ₹460 ₹966
Barwala ₹4.55 ₹136.5 ₹455 ₹955.5
Bengaluru ₹5.20 ₹156 ₹520 ₹1092
Brahmapur ₹4.95 ₹148.5 ₹495 ₹1039.5
Chennai ₹5.30 ₹159 ₹530 ₹1113
Chittoor ₹5.23 ₹156.9 ₹523 ₹1098.3
Delhi ₹5.00 ₹150 ₹500 ₹1050
E-godavari ₹4.85 ₹145.5 ₹485 ₹1018.5
Hospet ₹4.70 ₹141 ₹470 ₹987
Hyderabad ₹4.60 ₹138 ₹460 ₹966
Jabalpur ₹4.85 ₹145.5 ₹485 ₹1018.5
Kolkata ₹5.35 ₹160.5 ₹535 ₹1123.5
Ludhiana ₹4.53 ₹135.9 ₹453 ₹951.3
Mumbai ₹5.30 ₹159 ₹530 ₹1113
Mysuru ₹5.20 ₹156 ₹520 ₹1092
Namakkal ₹4.90 ₹147 ₹490 ₹1029
Pune ₹5.30 ₹159 ₹530 ₹1113
Raipur ₹4.90 ₹147 ₹490 ₹1029
Surat ₹5.20 ₹156 ₹520 ₹1092
Vijayawada ₹4.90 ₹147 ₹490 ₹1029
Vizag ₹4.85 ₹145.5 ₹485 ₹1018.5
W-godavari ₹4.85 ₹145.5 ₹485 ₹1018.5
Warangal ₹4.62 ₹138.6 ₹462 ₹970.2
Allahabad ₹5.10 ₹153 ₹510 ₹1071
Bhopal ₹4.85 ₹145.5 ₹485 ₹1018.5
Indore ₹4.80 ₹144 ₹480 ₹1008
Kanpur ₹5.10 ₹153 ₹510 ₹1071
Luknow ₹5.16 ₹154.8 ₹516 ₹1083.6
Muzaffurpur ₹5.20 ₹156 ₹520 ₹1092

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.10 ₹153
Whole Sale Rate ₹5.10 ₹153
Retail Rate ₹5.42 ₹162.6
Super Market Rate ₹5.51 ₹165.3

26-01-2025 Egg Price Chart

26-01-2025 Low & High Price Chart

Egg Prices in Different States