Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 25-11-2024
Looking for the egg prices on 25-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Ajmer | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Barwala | ₹6.17 | ₹185.1 | ₹617 | ₹1295.7 |
Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Brahmapur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹6.50 | ₹195 | ₹650 | ₹1365 |
E-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Hospet | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Jabalpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Ludhiana | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Mumbai | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Mysuru | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Pune | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Raipur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Surat | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Vijayawada | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Vizag | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
W-godavari | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Warangal | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
Allahabad | ₹6.52 | ₹195.6 | ₹652 | ₹1369.2 |
Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Indore | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Kanpur | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
Luknow | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
Muzaffurpur | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.25 | ₹187.5 |
Whole Sale Rate | ₹6.25 | ₹187.5 |
Retail Rate | ₹6.57 | ₹197.1 |
Super Market Rate | ₹6.66 | ₹199.8 |
More About
National Egg Coordination Committee