Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 22-11-2024
Looking for the egg prices on 22-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Ajmer | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Barwala | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
Bengaluru | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Brahmapur | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.40 | ₹192 | ₹640 | ₹1344 |
E-godavari | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Hospet | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hyderabad | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Jabalpur | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Kolkata | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Ludhiana | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Mumbai | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Mysuru | ₹5.92 | ₹177.6 | ₹592 | ₹1243.2 |
Namakkal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Pune | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Vijayawada | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Vizag | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
W-godavari | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Warangal | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Allahabad | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
Bhopal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Indore | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
Luknow | ₹6.57 | ₹197.1 | ₹657 | ₹1379.7 |
Muzaffurpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.10 | ₹183 |
Whole Sale Rate | ₹6.10 | ₹183 |
Retail Rate | ₹6.42 | ₹192.6 |
Super Market Rate | ₹6.51 | ₹195.3 |
More About
National Egg Coordination Committee