Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 19-08-2024
Looking for the egg prices on 19-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Ajmer | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Barwala | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
Bengaluru | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Brahmapur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Chennai | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chittoor | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
Delhi | ₹5.10 | ₹153 | ₹510 | ₹1071 |
E-godavari | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Hospet | ₹4.50 | ₹135 | ₹450 | ₹945 |
Hyderabad | ₹4.50 | ₹135 | ₹450 | ₹945 |
Jabalpur | ₹4.70 | ₹141 | ₹470 | ₹987 |
Kolkata | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ludhiana | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Mumbai | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Mysuru | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
Namakkal | ₹4.60 | ₹138 | ₹460 | ₹966 |
Pune | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Raipur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Surat | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Vijayawada | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Warangal | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 |
Allahabad | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Bhopal | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Indore | ₹4.70 | ₹141 | ₹470 | ₹987 |
Kanpur | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
Luknow | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Muzaffurpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.90 | ₹147 |
Whole Sale Rate | ₹4.90 | ₹147 |
Retail Rate | ₹5.22 | ₹156.6 |
Super Market Rate | ₹5.31 | ₹159.3 |
More About
National Egg Coordination Committee