Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 17-04-2025

Looking for the egg prices on 17-04-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.30 ₹129 ₹430 ₹903
Ajmer ₹3.75 ₹112.5 ₹375 ₹787.5
Barwala ₹3.95 ₹118.5 ₹395 ₹829.5
Bengaluru ₹4.50 ₹135 ₹450 ₹945
Brahmapur ₹4.25 ₹127.5 ₹425 ₹892.5
Chennai ₹4.60 ₹138 ₹460 ₹966
Chittoor ₹4.60 ₹138 ₹460 ₹966
Delhi ₹4.15 ₹124.5 ₹415 ₹871.5
E-godavari ₹4.10 ₹123 ₹410 ₹861
Hospet ₹3.95 ₹118.5 ₹395 ₹829.5
Hyderabad ₹4.05 ₹121.5 ₹405 ₹850.5
Jabalpur ₹4.15 ₹124.5 ₹415 ₹871.5
Kolkata ₹4.75 ₹142.5 ₹475 ₹997.5
Ludhiana ₹3.90 ₹117 ₹390 ₹819
Mumbai ₹4.60 ₹138 ₹460 ₹966
Mysuru ₹4.50 ₹135 ₹450 ₹945
Namakkal ₹4.15 ₹124.5 ₹415 ₹871.5
Pune ₹4.55 ₹136.5 ₹455 ₹955.5
Raipur ₹4.15 ₹124.5 ₹415 ₹871.5
Surat ₹4.35 ₹130.5 ₹435 ₹913.5
Vijayawada ₹4.20 ₹126 ₹420 ₹882
Vizag ₹4.25 ₹127.5 ₹425 ₹892.5
W-godavari ₹4.10 ₹123 ₹410 ₹861
Warangal ₹4.07 ₹122.1 ₹407 ₹854.7
Allahabad ₹4.38 ₹131.4 ₹438 ₹919.8
Bhopal ₹4.00 ₹120 ₹400 ₹840
Indore ₹4.00 ₹120 ₹400 ₹840
Kanpur ₹4.43 ₹132.9 ₹443 ₹930.3
Luknow ₹4.67 ₹140.1 ₹467 ₹980.7
Muzaffurpur ₹4.60 ₹138 ₹460 ₹966

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.30 ₹129
Whole Sale Rate ₹4.30 ₹129
Retail Rate ₹4.62 ₹138.6
Super Market Rate ₹4.71 ₹141.3

17-04-2025 Egg Price Chart

17-04-2025 Low & High Price Chart

Egg Prices in Different States