Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 16-09-2024
Looking for the egg prices on 16-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ajmer | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Barwala | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Bengaluru | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Brahmapur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hospet | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Hyderabad | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Raipur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vijayawada | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vizag | ₹5.40 | ₹162 | ₹540 | ₹1134 |
W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Warangal | ₹5.07 | ₹152.1 | ₹507 | ₹1064.7 |
Allahabad | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Bhopal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Indore | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.60 | ₹168 |
Whole Sale Rate | ₹5.60 | ₹168 |
Retail Rate | ₹5.92 | ₹177.6 |
Super Market Rate | ₹6.01 | ₹180.3 |
More About
National Egg Coordination Committee